Customizable Strength Loading Cast Iron Or Cast Steel Mine Car Wheel Set/Coal Mining Wagon Wheel

Category:

Description

Model Mine Car Weight kg Track mm Wheel Diameter Max Axle Distance of wheels Min distance of covers Axle diameter
ZBL600/300 ≤2400 600 300 808 510 60
ZBL762/300 762 970 672
ZBL900/300 900 1108 810
ZBL600/350 ≤6700 600 350 850 490 80
ZBL762/350 762 1012 652
ZBL900/350 900 1150 790
ZBL600/400 ≤9000 600 400 870 476 95
ZBL762/400 762 1032 638
ZBL900/400 900 1170 776
TOP